Ampli PBR500X1
Amplificateur Mono Full-Range 1x175WRMS @ 4Ohms / 1x300WRMS @ 2Ohms / 1x500WRMS @ 1Ohm
CEA-2006 Compliant: | ![]() 175W x 1 @ 4Ω ≤1.0% THD+N |
Number of Channels: | 1 |
Rated Power (RMS Continuous Power): |
175 Watts x 1 @ 4-Ohm 300 Watts x 1 @ 2-Ohm 500 Watts x 1 @ 1-Ohm |
Total Power (Sum of Rated Power): |
500 Watts |
Dynamic Power (PVC/PowerCube®): |
206 Watts x 1 @ 4-Ohm 365 Watts x 1 @ 2-Ohm 580 Watts x 1 @ 1-Ohm |
Bridgeable: | No |
Frequency Response: | 20Hz - 250Hz +/-3dB |
Efficiency (average): | 75% @ 4-Ohm 75% @ 2-Ohm 65% @ 1-Ohm |
Total Harmonic Distortion (THD+Noise): | 4-Ohm: <1.0% 2-Ohm: <1.0% |
Crossover Controls: | 35Hz - 250Hz Low Pass @ 12dB/Octave Butterworth |
Tone Controls: | Optional Remote Punch EQ |
Input Sensitivity: | Low-Level: 150 mV - 4 V High-Level: 400 mV - 11 V |
Signal Input: | High/Low Input Switch High/Low Level Input: 4-Pin Harness High-Level Sensitivity: Variable DC offset sensitivity |
Signal Output: | - |
Power Input Connector: | Detachable Compression Terminal |
Power Wire Gauge: | 8 AWG |
Speaker Output Connector: | Detachable Compression Terminal |
Speaker Wire Gauge: | 12 AWG |
Heat Sink Type: | Extruded aluminum |
Cooling: | Convection |
Remote Controls: | Optional PEQ provides 0dB to +18dB @ 45Hz |
Visual Indicators: | Power/Protect, BRT (Boost) |
Circuit Topology Class: | Class BR |
Operating Voltage: | 9 - 16 VDC |
Recommended Fuse (not included): |
60 A |
Max. Current Draw (13.8V Sinewave): | 60 A |
Average Current Draw (13.8V Music): | 30 A |
Suggested Alternator: | 75 A |
Shipping Weight: | 3.3 Lbs. (1.49 Kg.) |
Dimensions (H x W x D): | 1.53" x 4.25" x 8.2" (3.90 cm x 17.2 cm x 20.82 cm) |
Black Friday 349,00€ 286,18€ TTC soit 18,00% de remise
Vous devez être connecté pour poster un commentaire